5500w 220v / 230vac Ibisohoka Mppt 120vdc Kuri 500vdc Pv Yinjiza Hybrid Solar Inverter
Ibiranga
• Umuhengeri mwiza
• PV yinjiza 500Vdc Ikirenga
• Yubatswe muri MPPT 100A
• Irashobora gukora idafite bateri
• Umukungugu ushobora gutandukana kubidukikije
• Gukurikirana kure ya WiFi
• Imirimo ijyanye na batiri ya lifepo4
• Shyigikira ibyasohotse byinshi: UTL, SOL, SBU, SUB
• Igikorwa kibangikanye kugeza kuri 12 muri 1phase cyangwa 3phase
• Imikorere ya EQ kugirango yongere imikorere ya bateri kandi yongere ubuzima
Ibisobanuro birambuye
MODEL | FM3500-24 FM5500-48 | FM5500-48PL | |
Ubushobozi | 3.5KVA / 3.5KW | 5.5KVA / 5.5KW | 5.5KVA / 5.5KW |
Ubushobozi bubangikanye | NO | NO | Yego, Ibice 12 |
INPUT | |||
Umuvuduko w'izina | 230VAC | ||
Urwego rwemewe rwa voltage | 170-280VAC (Kuri Mudasobwa yawe): 90-280vac (Kubikoresho byo murugo) | ||
Inshuro | 50/60 Hz (Gukoresha imodoka) | ||
HANZE | |||
Umuvuduko w'izina | 220 / 230VAC ± 5% | ||
Imbaraga zo Kubaga | 7000VA | 11000VA | 11000VA |
Inshuro | 50 / 60Hz | ||
Umuhengeri | Umuhengeri mwiza | ||
Kwimura Igihe | 10ms (Kuri Mudasobwa Yumuntu); 20ms (Kubikoresho byo murugo) | ||
Impinga nziza (PV kugeza INV) | 96% | ||
Impinga nziza (Battery to INV) | 93% | ||
Kurinda birenze urugero | 5s @> = 150% umutwaro; 10s @ 110% ~ 150% umutwaro | ||
Ikintu Crest | 3: 1 | ||
Imbaraga zemewe | 0.6 ~ 1 (inductive cyangwa capacitive) | ||
BATTERY | |||
Umuvuduko wa Batiri | 24VDC | 48VDC | 48VDC |
Umuvuduko w'amashanyarazi | 27VDC | 54VDC | 54VDC |
Kurinda Amafaranga arenze | 33VDC | 63VDC | 63VDC |
Uburyo bwo Kwishyuza | CC / CV | ||
Imirasire y'izuba & Amashanyarazi | |||
Ubwoko bw'amashanyarazi akomoka ku mirasire y'izuba | MPPT | ||
MaxPV Array Imbaraga | 4000W | 5500W | 5500W |
MaxPV Array Gufungura Umuzunguruko | 500VDC | ||
PV Array MPPT Umuvuduko Urwego | 120VDC ~ 450VDC | ||
Imirasire y'izuba ryinshi | 15A | 18A | 18A |
Amashanyarazi akomoka ku mirasire y'izuba | 100A | 100A | 100A |
Kwishyuza AC Byinshi | 60A | 60A | 60A |
Icyiciro | 100A | 100A | 100A |
UMUBIRI | |||
Ibipimo, D xWx H (mm) | 448x295x120 | ||
Ibipimo by'ipaki, DxWxH (mm) | 560x375x190 | ||
Uburemere bwuzuye (Kg) | 9 | 10 | 10 |
Imigaragarire y'itumanaho | USB / RS232 / Kumenyesha | USB / RS232 / Kumenyesha | RS485 / RS232 / Kuma-guhuza |
IBIDUKIKIJE | |||
Gukoresha Ubushyuhe | (-10 ℃ kugeza kuri 50 ℃) | ||
Ubushyuhe Ububiko | (-15 ℃ ~ 50 ℃) | ||
Ubushuhe | 5% kugeza 95% Ubushuhe bugereranijwe (Non-condensing) | ||
Ibicuruzwa byihariye birashobora guhinduka nta nteguza. |
Andika ubutumwa bwawe hano hanyuma utwohereze