12.28kwh Photovoltaic Solar Yishyurwa Sisitemu yo Kubika Ingufu Zituye Murugo
Ibiranga
1.Ubushishozi gucunga amashanyarazi akomoka ku mirasire y'izuba kugirango yishakire kandi abike, kandi agurishe ingufu zirenze kuri gride.
2.Ibikoresho byoroshye hamwe na bateri ihwanye na 85.96kWh.
3.IP65 igishushanyo, gikwiranye nuburyo bugoye bwo kwishyiriraho.
4.Ukoresha-imashini-yumuntu-imashini kugirango ukurikirane neza imikorere ya sisitemu.
5.Ububiko bwaho mubudage kugirango igisubizo cyihuse cya serivisi.
Ibisobanuro birambuye
Icyitegererezo | ESS.RL1.612 |
Ikigereranyo gisohoka imbaraga | 6000W / VA |
PV Yinjiza Imbaraga | 7000w |
Ubushobozi bwa Bateri | 12.28kWh (Max Iringaniza na 85.96Kwh) |
Ubuhanga bwa Batteri | Ubuhanga bwa Batteri |
Ingano ya sisitemu (W * D * H) | 1550 * 600 * 210 mm |
Uburemere bwa sisitemu | Kg 160 |
Icyiciro cya IP | IP54 |
Koresha Uburebure | <2000M |
Gukoresha Ijoro-Igihe | <3W |
Urwego rwo gukora ubushyuhe | ON-Grid @ -25 ° C ~ + 60 ° C (Gutanga kuri 45C) / Gusohora @ -10 ° C ~ + 50 ° C / Kwishyuza @ 0 ° C ~ + 50 ° C. |
Ububiko / Gukora Ubushuhe | 4-95% (Nta guhuza) |
Garanti | Imyaka 5 / Imyaka 10 Garanti Yerekana |
Ubwoko bwa Inverter | kuri / kuri gride (hybrid) |
Imbaraga za PV zinjiza | 7000w |
Max PV Yinjiza Ibiriho | 14A / 14A |
Max PV Yinjiza Umuvuduko | 550Vdc |
PV Iyinjiza Umuvuduko Urwego | 125-500Vdc |
Umuvuduko wuzuye-Umuvuduko Urwego | 220-500Vdc |
Inziga / Umubare ntarengwa wa Kuringaniza Kuzenguruka | 2/1 |
Inverter Ntarengwa Ibitekerezo Byubu Kuri Array | 0 |
MPPT Ikora neza / Uburayi bukora neza | 99,9% / 97% |
Gusohora Byinshi / Kwishyuza Ibiriho | 110A / 95A |
Ikigereranyo cya Grid Yinjiza / Ibisohoka Umuvuduko Urwego | 230Vac (176-270Vac) |
Ikigereranyo cya Frequency | 50HZ / 60Hz |
Ikirangantego kinini cyinjiza / Ibisohoka bigezweho | 26A |
Bya-grid Uburyo bwo Kuringaniza Imbaraga | 600ow / NA |
Amashanyarazi ya Bateri / Gukoresha neza | 95% |
THDi & THDv | <3% & <2% |
Kwimura Igihe | <20MS |
Sisitemu Iringaniye | Kugera kuri 4 |
Ibintu by'ingufu | 0.99 Kuyobora ~ 0.99 Gutinda |
Amasezerano y'itumanaho | CAN / RS485 / LAN / DRM |
Ikigereranyo cya Batiri | 51.2V |
Amashanyarazi ya Bateri na Inverter | URASHOBORA |
Amashanyarazi akoresha | Kurikiza BMs soc, DOD 90% (Guhindura) |
Bateri Iringaniye | Ibice 7 byingana na 85,96kwh |
Ubuzima bwa Cycle | > Inshuro 6000 @ 25C & 0.5C |
Ibisohoka Byinshi | 120A |
Icyemezo cy'umutekano | IEC62109, IEC62477 |
CE-EMC | IEC / EN61000-6-1 / 6-3 |
Uruhushya rwo guhuza imiyoboro | EN50549-1 / G98 / G99 / CEI0-21 / VDE4105 |
Andika ubutumwa bwawe hano hanyuma utwohereze